M.Phil
S. K. School of Business Management
Hemchandracharya North Gujarat University, Patan
Master of Philosophy (Commerce) Name of Guide: Prin. Dr. Jagdishbhai K. Patel
Sr. No. | Name Of Student | Topics | Year |
1 | Barot Hetalben Maheshkumar | A Study of The Functioning of The Agricultural Produce Market Committee, Unjha | 2009-10 |
2 | Patel Bhavikaben Amrutlal | A Study of Financial Performance of GNFC (Gujarat Narmada Fertilizer Company) | 2009-10 |
3 | Bharwad Vijesh Indubhai | A Comparative Study of Profit Margin and Assets Turnover of IFFCO & KRIBHCO. | 2010-11 |
4 | Patel Vipulkumar Jayantibhai | Financial Performance of Co- Operative Bank Located in Mehsana City. | 2010-11 |
5 | Prajapati Manishkumar Ashokbhai | A Study of Financial Performance of Unawa APMC | 2011-12 |
6 | Rothod Vijaybhai Sitarambhai | A Study of Capital Structure of Unawa APMC | 2011-12 |
7 | Jadav Girishkumar Ranchhodbhai | A Comparative Study of Profitability of HDFC Bank and ICICI Bank | 2012-13 |
8 | Joshi Prasant Munindra |
A Study of Financial Performance of Madhur Dairy, Gandhinagar. | 2012-13 |
9 | Patel Hasmukhbhai Becharbhai | A Study of Financial Performance of Agricultural Produce Market Committee Disa | 2012-13 |
10 | Varvadiya Kamleshkumar Manjibhai | “Belief And Attitude Internet Advertising” | 2012-13 |
11 | Luhana Sanjaykumar Narayandas | A Comparative Study of Public and Private Sector Providing Telecommunication Services in Sidhpur City | 2013-14 |
12 | Patel Pinkeshkumar Jayantilal | A Study of Financial Performance of Patan Nagrik Sahakari Bank Limited | 2013-14 |
13 | Patel Saraswatiben Baldevbhai | A Study of Development of The Mehsana Urban Cooperative Bank | 2013-14 |
14 | Patel Vijaykumar Becharbhai | “A Study of Investors Perception About Mutual Fund Investment with Reference to North Gujarat” | 2014-15 |
15 | Raval Kinjal Navinchandra | Analytical Study of Financial Performance of Ahmedabad District Co-Operative Bank Limited Naranpura Ahmedabad | 2014-15 |
16 | Patel Artiben Kamleshbhai | A Comparative Study of Financial Performance of Mehsana Panjarapol Sanstha and Linch Mahajan Panjarapol | 2015-16 |
17 | Prajapati Heenaben Kantilal | A Comparative Study of Profitability of Gujarat Narmada Valley Fertilization Limited and Gujarat State Fertilizers and Chemicals Limited Company | 2015-16 |
18 | Prajapati Rinkal Ramanlal | A Study of Financial Performance of Indian Farmers Fertilizer Cooperative | 2016-17 |
19 | Soni Aektaben Hiteshkumar | A Comparative Study of Profitability of Sarvodaya Co-Operative Bank and Nagari Bank | 2016-17 |
20 | Patel Anilkumar Dasharathbhai | A Comparative Study of Financial Performance of HPCL And BPCL | 2017-18 |
21 | Gohil Poonamben Ashokkumar | An Impact of Capital Structure on Financial Performance: A Study of Cement Industry in India” | 2019-20 |
22 | Patel Arpitaben Maheshkumar | Impact Of Non-Performing Assets on Financial Performance of Public Sector Bank in India: A Selective Study | 2019-20 |
23 | Patel Bhavikkumar Kantilal |
An analysis of cash flow statements of selected sugar industry in India. | 2019-2020 |
Name of Guide: Pri. Dr. Hiteshbhai S. Viramgami
Sr. No. |
Name Of Student | Topics | Year |
1 | Ladhad Meenakumari Khajuromal | A Study of Financial Performance of Unjha Nagari Cooperative Bank | 2009-10 |
2 | Patel Ashaben Kantilal | A Study of Financial Performance Analysis of Sidhpur Taluka Cooperative Purchase Sales Sangh Limited Siddhpur | 2009-10 |
3 | Patel Ramaben Ganeshbhai | Analysis Of Profitability of Mehsana Urban Cooperative Bank | 2009-10 |
4 | Pandya Narendra Subhashchandra | A Comparative Study of Profitability of Mehsana Urban Co-Operative Bank-Mehsana and Sarvoday Commercial Co-Operative Bank, Mehsana. | 2010-11 |
5 | Patel Dinesh Natavrlal | A Study of Capital Structure of GSPC Group of Companies. | 2010-11 |
6 | Varvadiya Jigneshkumar Shankarlal | A Study of Tourists’ Perception About Tourism Sector of North Gujarat | 2010-11 |
7 | Jaganiya Dashrathbhai Bhagvanbhai | “Client Perfection About Bullion Market with Specific Focus on Gold” | 2011-12 |
8 | Patel Bhavikaben Dineshbhai | A Comparative Study of The Profitability of The Gandhinagar Urban Co-Operative Bank Limited Gandhinagar and Mansa Nigar Sahakari Bank Limited Mansa | 2011-12 |
9 | Patel Kirtikumar Mafatlal | A Study of The Profitability of The Agricultural Produce Market Committee Disa District Banaskantha | 2011-12 |
10 | Joshi Diptiben Dhirajkumar | A Study of Customer Experience of Nature Park Operations in North Gujarat | 2012-13 |
11 | Mevada Kinjal Ramanbhai | A Study of Consumer Behavior Towards Ice Cream with Reference to Palanpur and Disa City | 2012-13 |
12 | Patel Ashaben Amrutlal | A Study of Profitability of Mehsana and Patan District Co-Operative Purchase Sales Sangh Limited | 2012-13 |
13 | Patel Niteshkumar Kantibhai | Profitability Analysis of Gujarat State Fertilizers and Chemicals Limited Company | 2012-13 |
14 | Patel Ripalben Pravinkumar | A Study of Consumer Experience of Mobile Handsets in The Context of Mehsana and Patan City | 2012-13 |
15 | Bava Parulben Ganpatgiri | A Comparative Study of The Profitability of The Mehsana Nagarik Sahakari Bank Limited Mehsana and Kukarwada Nagarik Sahakari Bank Limited | 2013--14 |
16 | Patel Priyankaben Girishbbhai | A Study of Customer Satisfaction Towards Cold Drinks in The Context of Mehsana and Patan | 2013--14 |
17 | Prajapati Shaileshkumar Babulal | A Study of Customer Behavior on Performance of Selected Multiplex Ac Theaters of North Gujarat | 2013--14 |
18 | Rathod Anjanakumari Krushankumar | A Study of Visitors' Experience of Shankuz Waterpark and Swapnsrushti Waterpark | 2013--14 |
19 | Shah Ankitkumar Harshadkumar | A Comparative Study of Human Resource Management Practices of The Sarvodaya Commercial Co-Operative Bank Ltd. And The Marketyard Commercial Co-Operative Bank Ltd. | 2014-15 |
20 | Shah Gunj Rakeshkumar | “A Study of Merger with Special Reference to Tech Mahindra Ltd. And Satyam Computer Services Ltd.” | 2014-15 |
21 | Soni Sejalben Dahyabhai | “A Study of Problems of Child Labour in Diamond Industries in Palanpur City.” | 2014-15 |
22 | Goriya Geetaben Amrutlal | “Comparative Study on Profitability Analysis of The Mehshana Urban Co-Operative Bank Ltd and The Mehshana Nagarik Sahakari Bank Ltd.” | 2015-16 |
23 | Jani Digisha Mukeshkumar | “A Study of Consumer Preference About Weightloss Centers Located in Mehshana City.” | 2015-16 |
24 | Patel Prakashkumar Jayantilal | A Study of Capital Structure of Selected Nationalized Banks | 2015-16 |
25 | Prajapati Jinalben Kanaiyalal | A Study of Service Experiences of Tour Operators in The Context of Mehsana City | 2015-16 |
26 | Chaudhari Yoginiben Harilalbhai | A Comparative Profitability Study of Facebook and Google Corporation | 2016-17 |
27 | Narbhavar Ganeshbhai Chindhabhai | Study Of Financial Performance of Nizar and Urchal Agricultural Produce Market Committee | 2016-17 |
28 | Patel Rohitkumar Rameshlal | Financial Analysis Study Of GSFC | 2016-17 |
29 | Thakkar Hardi Rajendrabhai | A Study of Financial Performance of Hamchandracarya North Gujarat University Employees Credit and Customer Sahakari Mandali Limited | 2016-17 |
30 | Shah Divya Nitinkumar | A Comparative Study of Capital Structure of Selected Public and Private Sector Banks | 2017-18 |
Name of Guide: Dr. Ketabhai C. Modi
Sr. No. | Name Of Student | Topics | Guide |
1 | Patel Alpeshkumar Trikamlal | An Analytical Study of Selected Citizen Co-Operative Banks of Gandhinagar District | 2009-10 |
2 | Patel Shreyaskumar Vishnubhai | A Study of The Functioning of The Agricultural Produce Market Committee of Mansa | 2009-10 |
3 | Patel Sonaben Vinodbhai | A Study of Outstanding Accounting System and Its Development in Sugar Industry | 2012-13 |
4 | Prajapati Bhoomika Kantilal | “Popularity Of LIC Plan Among Various Age Group of The Society with Reference to Palanpur City.” | 2012-13 |
5 | Prajapati Sunilkumar Vitthalbhai | A Study of Capital Maintenance of Selected Public Sector Banks Dena Bank and Bank of Baroda | 2012-13 |
6 | Malaviya Daxaben Laxmanbhai | A Study of Capital Structure of Agricultural Produce Market Committee of Bhiloda Taluk, North Gujarat | 2013-14 |
7 | Patel Diptiben Sureshbhai | A Comparative Study of Services of Selected Health Oriented Centers of Mehsana District | 2013-14 |
8 | Patel Monikaben Rajendrabhai | A Study of The Financial Performance of Visnagar Agricultural Produce Market Committee | 2013-14 |
9 | Patel Bhagavatkumar Jayantibhai | A Comparative Analysis Of Financial Performance Of Co-Operative Dairies In Gujarat | 2019-20 |
Name of Guide: Dr. Ashokkumar D. Parmar
Sr. No. |
Name Of Student | Topics | Guide |
1 | Barot Brijeshkumar Jashvantbhai | A Study of Financial Performance of Selected Credit Society of Linch Village. | 2016-17 |
2 | Bhutaka Kalpanaben Kanjibhai | A Study of Consumers' Experience About Two Wheelers with Reference to Mehsana and Visnagar Cities. | 2016-17 |
3 | Parmar Panchabhai Ramabhai | A Comparative Study of Profitability of The Bhiladi Nagarik Sarafi Sahkari Mandali Ltd. And The Mercantile Credit Co-Operative Society Ltd. | 2016-17 |
4 | Panchal Jalapan Ghanshyambhai | An Impact of Liquidity on Performance of Commercial Cooperative Banks: A Study of Banks in Gujarat | 2019-20 |
Name of Guide: Dr. Alkaben B. Kshatriya
Sr. No. |
Name Of Student | Topics | Guide |
1 | Mistry Reemaben Bhupendrabhai | An Analysis of Financial Accounting of Last Five Years of Bharat Gas Agencies Located in Bharuch District | 2016-17 |
2 | Patel Vinodkumar Shankarlal | “A Comparative Study of Profitability of Cement Companies” | 2016-17 |
3 | Trivedi Viraliben Bharatkumar | A Comparative Study on Financial Performance of Selected APMC Of North Gujarat | 2019-20 |
Name of Guide: Dr. R.N. Desai
Sr. | Name of Student | Topics | Year |
1 | Chaudhary Haresh K. | Role Of Life Insurance Corporation of India In Economics Welfare of Its Policy Holders : With Reference to Mehsana District |
2007-08 |
2 | Patel Vipul V. | The Role of G.I.D.C. In Economic Development : A Study Of Chanasma G.I.D.C. |
2007-08 |
3 | Patel Neha V. | Social And Economic Effects on The Sujlam –Suflam Yojana – A Study of Patan Taluka |
2007-08 |
4 | Chaudhary Prakash A. | A Study of Children’s Health Situation with Reference To Human Development in Patan District |
2008-09 |
5 | Patel Bipin I. | A Study of The Role of Rural Industries in Rural As Well As With Reference to Human Development in Patan District |
2008-09 |
6 | Prajapati Sanjay M. | A Study of Education Sector in Kheralu Taluka With Reference To Human Development. |
2009-10 |
7 | Chaudhary Janak J. | A Study of Production and Distribution of Cow’s Milk in Co-Operative Milk Production Organization with Reference To Kheralu Taluka |
2009-10 |
8 | Patel Pravin L. | A Study Situation of Irrigation in Sabarkantha District. | 2011-12 |
9 | Modi Hetal G. | A Study of Situation of Irrigation in Sabarkantha District. | 2012-13 |
10 | Patel Rinkal | Economic Study of Land Acquisitions for Industrialization ( In The Context of Sandar Taluka) |
2012-13 |
11 | Patel Roma D. | A Study of Frameworks’ Position of Economic, Social And Education Stays of Rural Areas (With Reference to Two Village of Canasta Taluka) |
2012-13 |
12 | Parmar Jayesh C. | Technological Changes in Agriculture Sector in Mehsana District |
2012-13 |
13 | Chaudhary Nilam M. | A Study of Irrigation Facilities in Mehsana District. | 2013-14 |
14. | Chaudhary Ripal R. | Role Of Public Distribution in Human Development ( A Study Of Siddhpur Taluka) |
2013-14 |
15 | Makwana Priyanka R. | A Role of G.I.D.C. In Economic Development A Vimal Company |
2013-14 |
16 | Patel Pinkiben P. | A Study of The Education Employed You There & Age Between 18 To 30 Years About Economically Socially & Mentally Condition |
2014-15 |
17 | Patel Binal | Reason For Reduction in Agriculture Land in Mehsana District And Its Nearby Areas. |
2014-15 |
18 | Bhojak Dhartiben M. | Economic Aspect of Solid Waste Management A Study With Reference to Mehsana Municipality |
2014-15 |
19 | Patel Priyal J. | Self-Reliant Through Self-Employment Study of Economic Condition Of To CED, Ahmedabad. |
2015-16 |
20 | Modi Poojaben H. | A Study on Economics Impact of BRTS People Of Ahmedabad City |
2015-16 |
21 | Patel Poonam R. | Situation Of Irrigation in Mehsana District Visnagar Taluka In Particular Study |
2015-16 |
22 | Prajapti Bharati R. | An Economics Study on Agricultural Produced Market Committee. |
2016-17 |
23 | Prajapati Jalpa V. | A Study on The Economical & Social Status of Labours Working In a Ginning Pressing Factory in Kadi. |
2016-17 |
24 | Gamit Rasika D. | A Study of Social Economic Condition of Employees Working In Paper Industry in Songadh Taluka. |
2016-17 |
25 | Patel Kinjal K. | A Study of Children’s Health Situation with Reference To Human Development in Mehsana Taluka. |
2016-17 |
26 | Suthar Prahladbhai R. | A Working Study of State Bank of India at Rural Level Banaskantha District After Globalization |
2017-18 |
27 | Sathawara Mehul R. | A Study of The Double Role of Working Woman of Chanasma City |
2017-18 |
28 | Parmar Shivani J. | A Study on Brass Parts Labours in Economic Aspect In Jamnagar City |
2017-18 |