Ph. D.
Ph. D. under the guidance of Prin. Dr. J. K. Patel
No. | Name of the Students | Title of the Topic | Subject /Faculty |
Registration No. | Degree Awarded/ Thesis Submitted/Ongoing |
1 | Prajapati Ashokkumar Ganapatlal | A Study of Capital Structure v/s. Profitability of Fertilizer units of Gujarat. | Commerce | 1831 | Degree awarded |
2 | Patel Niraj Bharatkumar | A Study on working capital management of selected units of Steel Industry of india. | Commerce | 1830 | Degree awarded |
3 | Mordhara Paresh Ukabhai | A Comparative study of Financial performance of selected private, Public and Foreign Banks in India. | Commerce | 1829 | Degree awarded |
4 | Varvadiya Jignesh Shankarlal | A Comparative study of Financial performance appraisal of selected private Life Insurance Companies of India. | Commerce | 1821 | Degree awarded |
5 | Patel Gargi Pravinchandra | “ Comparative study of performance appraisal of IFFCO & KRIBHCO “ | Commerce | 2453 | Degree awarded |
6 | Prof. Shah Dipakkumar Jashvantlal | “ An Analytical Study Of Financial Performance of Selected Pharmaceutical Companies In Gujarat ” | Commerce | 2455 | Degree awarded |
7 | Mr. Patel Vipulkumar Jayantibhai | An Evaluation of Financial Efficiency and Effectiveness of Selected Corporate Units of Infrastructure Industry in India ” | Commerce | 2454 | Degree awarded |
8 | Ms. Mitali Sudhir Ghotikar | A study of consumer behavior for two wheelers with reference to Central Gujarat. | Commerce | 3040 | Degree awarded |
9 | Ms. Divya Nitinkumar Shah | A study on financial performance of selected power companies of India. | Commerce | 2964 | Degree awarded |
10 | Ms. Payal Ghanshyambhai Limbachiya | A study of consumer behavior towards shopping mall in selected cities of Gujarat. | Commerce | 2961 | Degree awarded |
11 | Ms. Neha Kiritbhai Patel | A comparative study of financial performance of UGVCL& MGVCL. | Commerce | 2962 | Degree awarded |
12 | Ms. Kinnariben Ashokbhai Modi | A study on computerization of accounting system in small and medium enterprises in North Gujarat. | Commerce | 2967 | Degree awarded |
13 | Ms. Rajpriya Laxmichand Patel | A financial performance analysis of selected computer hardware companies in India. | Commerce | 2963 | Degree awarded |
14 | Ms. Hardi Rajendrabhai Thakkar | A study on financial performance of selected co-operative banks of Gujarat State. | Commerce | 2966 | Pursuing Ph.D |
15 | Mr. Akabarali Kasambhai Sunasara | A study of working capital management and its impact on profitability of selected automobile companies in India. | Commerce | 2965 | Pursuing Ph.D |
Ph.D. under the guidance of Dr. A. B. Kshatriya
1 | Ankitaben V, Mistri | A Study on Financial Performance of Selected New and Old Private Sector Banks in India through Eagles Model | Accountancy | 2682 | Degree awarded | |
2 | Digisha M. Jani | A Study of Consumers Awareness and Buying Behaviour about Menstrual Hygiene Products: A Study with Reference to working Women of North Gujarat | Commerce | 2718 | Degree awarded | |
3 | Hiral P. Dalavaniya | A Study on Cost Management of the Gujarat Urja Vikas Nigam Limited. | Accountancy | 2680 | Degree awarded | |
4 | Viral H.Kedariya | A Comparative study on Dividend Policy of Selected Public and Prive Sector Banks in India. | Accountancy | 2681 | Degree awarded | |
5 | Artiben P. Prajapati | A Study on Financial Performance of Selected Fertilizer Companies in India. | Accountancy | 2957 | Pursuing Ph.D |
Ph.D. under the guidance of Dr. A. D. Parmar
1 | Patel Jignesh Shashikantbhai | ‘‘A comparative study of financial performance of selected cotton ginning industries of Gujarat state” | Accountancy & Commerce | 2684 | Degree awarded |
2 | Patel Bhavikaben Amrutlal | ‘‘A Study On Traders Perception Of Selected APMC Of Northen Part Of Gujarat State With Reference To Impact Of Demonetization” | Accountancy & Commerce | 2683 | Degree awarded |
3 | Sharma Umang Pawan | ‘‘ Comparative Study Of Financial Performance Of Civil Aviation Companies Working In India ” | Accountancy & Commerce | 2685 | Degree awarded |
4 | Ravindra S. Thakkar | A Comparative Study on Financial Performance of Selected Public and Private Life Insurance Companies of India | Accountancy & Commerce | 2952 | Degree awarded |
5 | Ramilaben B. Majirana | A Study on Comparative Analysis of Financial Performance of Selected News Papers of Gujarat | Accountancy & Commerce | 2950 | Pursuing Ph.D |
6 | Parmar Panchabhai Ramabhai | ‘‘A Comparative Analysis Of Profitability And Solvency Of Selected Agriculture Produce Market Committees Of North Gujarat ” | Accountancy & Commerce | 2951 | Degree awarded |
Ph.D. under the guidance of Dr. H. S. Viramgami
1 | Patel Dineshkumar Natavarlal | Financial Performance Appraisal Of Fertilizer Industry With Reference To Gujarat State | Commerce | 9017 | Degree Awarded |
2 | Patel Hasmukhbhai Becharbhai | Marketing Of Tourism In Gujarat Problems And Prospects | Commerce | 1294 | Degree Awarded |
3 | Joshi Prashant Munindra | A Study Of Co-Operative Training And Education Practices Of District Co-Operative Unions In Gujarat | Commerce | 3965 | Degree Awarded |
4 | Patel Vijaykumar Bech | A Managerial Appraisal Of Public Hospitals In Gujarat (Located At District Head Quarters) | Commerce | 2135 | Degree Awarded |
5 | Thakkar Jyoti Manojbhai | A Scheme Wish Analysis Of Mutual Fund Investment In Gujarat (A Comparative Study Of Public Sector And Private Sector) | Commerce | 2540 | Degree Awarded |
6 | Parmar Ashokkumar Dhanjibhai | A Study Of Financial Performance Of State Mine And Mineral Undertaking Of Gujarat & Rajasthan | Commerce | 3763 | Degree Awarded |
7 | Lohiya Sunil Khengarbhai | A Study Of Customer Perspective For Innovative Banking Practices Of Selected Public Sector And Private Sector Banks In Gujarat | Commerce | 4817 | Degree Awarded |
8 | Parmar Rameshbhai Mohanbhai | A Study Of Consumers Experiences About Performance Of Water Parks In Gujarat State | Commerce | 7780 | Degree Awarded |
9 | Jyoti Sharma | A Study Of Spot And Future Commodity Markets Of India | Commerce | 3077 | Degree Awarded |
10 | Prajapati Hareshkumar Ishwarlal | A Study Of Consumer Behavior Towards Selected Electronic Goods With Reference To North Gujarat | Commerce | 407 | Degree Awarded |
11 | Joshi Daksha Sanbhulal | A Study Of Consumer Behavior About Two Wheelers With Reference To North Gujarat | Commerce | 1547 | Degree Awarded |
12 | Thaker Dharmrndra Narendrakumar | A Study Of Taxpayers Perception About Adoption Of E-Filing In Gujarat State | Commerce | 1546 | Degree Awarded |
13 | Patel Arpitaben Jagdishbhai | A Study Of Human Resources Management Practise In Selected Corporate Hospitals Of Ahmedabad City | Commerce | 1728 | Degree Awarded |
Ph.D. under the guidance of Dr. R.N. Desai
No. | Name of the Students | Year | Subject / Faculty | Degree Awarded/ Thesis Submitted/Ongoing |
1 | Lakum Dinesh J. | 2016 | Economics | Degree awarded |
2 | Gunvit Rajeshbhai B. | 2017 | Economics | Degree awarded |
3 | Datta Jayshri S. | 2018 | Economics | Degree awarded |
4 | Modi Hardik G. | 2017 | Economics | Degree awarded |
5 | Hathila Manish | 2016 | Economics | Degree awarded |
6 | Parmar Shivani J. | 2022 | Economics | Degree awarded |
7 | Panchal Amishaben J. | 2022 | Economics | Degree awarded |
8 | Shah Navneet J. | 2023 | Economics | Degree awarded |
9 | Solanki Tokifbhai B. | 2023 | Economics | Degree awarded |
10 | Sathvara Mehulkumar R. | 2023 | Economics | Degree awarded |