Research Publications
Author: Pri. Dr. J. K. Patel | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | Liquidity analysis of selected Private power sector companies of India. | Pri. Dr. J. K. Patel | Accountancy | Dickensian Journal | 2022-2023 | UGC care Group-II, ISSN-0012-2440 | https://ores.su/en/journals/dickensian/ | https://www.dickensfellowship.org/index.php/read/the-dickensian | UGC Care |
2 | Financial Analysis Of Taj Gvk Hotels & Resorts Limited | Pri. Dr. J. K. Patel | Accountancy -Commerce | Journal of Survey in Fisheries Sciences (SFS) | 2023 | ISSN: 2368-7487 | Journal of Survey in Fisheries Sciences (sifisheriessciences.com) | https://sifisheriessciences.com/index.php/journal/article/view/1612 | Scopus Indexed |
3 | Impact of Working Capital Management on Profitability of Selected Four-Wheeler Companies in India. | Pri. Dr. J. K. Patel | Accountancy | ATMAJ, Academic Research Journal | 2022 | ISSN :2348-9456, Impact Factor: 5.450 | Off Line Available | Off Line Available | Peer Reviewed |
4 | A study on market value analysis of computer Hardware companies in India | Pri. Dr. J. K. Patel | Accountancy | Juni Khyat | 2022 | ISSN: 2278-4632 ( UGC Care Group I Listed Journal), Volume 12, Issue 12, December 2022 | http://junikhyatjournal.in/ | http://junikhyatjournal.in/ | UGC Care |
5 | A Study on user perception towards social media networking of Mehsana District. | Pri. Dr. J. K. Patel | Accountancy | Atmaj Academic Research Journal | 2022 | ISSN : 2348-9456, Impct Factor : 5.450, Volume XVIII, Issue XVIII, July-December 2022 | Off Line Available | Off Line Available | Peer Reviewed |
6 | A Study of Consumer Behaviour about Two Wheelers with Reference to Ahmedabad | Pri. Dr. J. K. Patel | Accountancy | Atmaj Academic Research Journal | 2022 | ISSN No. 2348 - 9456 Volume 18, Issue 23, July-Dec 2022 | Off Line Available | Off Line Available | Peer Reviewed |
7 | A Study of Consumer Behaviour about Two Wheelers with Reference to Baroda City. | Pri. Dr. J. K. Patel | Accountancy | 54 GJRA – Global Journal for Research Analysis | 2022 | ISSN No. 2277 - 8160 • DOI : 10.36106/gjra | https://www.gjra.in/ | https://www.gjra.in/ | UGC Care |
8 | Trend analysis of Indus logistics on the base of Fixed assets. | Pri. Dr. J. K. Patel | Account/Commerce | Soham – An International Multidisciplinary Peer Reviewed Research Journal | 2021 | ISSN-2350-0697 Volume 30 Issue-8, Oct-Dec.2021 | Off Line Available | Off Line Available | Peer Reviewed |
9 | Impact of digitization on consumer behaviour towards shopping malls with special reference to Gujarat State. | Pri. Dr. J. K. Patel | Account/Commerce | Soham – An International Multidisciplinary Peer Reviewed Research | 2021 | ISSN-2350-0697 Volume 29 Issue-1, July-Sept. 2021 | Off Line Available | Off Line Available | Peer Reviewed |
10 | Impact of digital finance on the power sector in Gujarat. | Pri. Dr. J. K. Patel | Account/Commerce | Soham – An International Multidisciplinary Peer Reviewed Research Journal | 2021 | ISSN-2350-0697 Volume 29 Issue-1, July-Sept. 2021 | Off Line Available | Off Line Available | Peer Reviewed |
11 | Digital catalysts for power sector transformation. | Pri. Dr. J. K. Patel | Account/Commerce | Soham – An International Multidisciplinary Peer Reviewed Research Journal | 2021 | ISSN-2350-0697 Volume 29 Issue-1, July-Sept. 2021 | Off Line Available | Off Line Available | Peer Reviewed |
12 | An In-depth study on Cooperative sector Banks and their Financial performance in Gujarat. | Pri. Dr. J. K. Patel | Account/Commerce | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines) | 2021 | ISSN 2319-8168 Jan.-Feb.-March: 2021 Issue-2 |
https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/ | UGC Approved |
13 | Impact of Covid-19 on the Power sector in Gujarat. | Pri. Dr. J. K. Patel | Account/Commerce | UTKAL Historical Research Journal, UGC Care Approved, Peer Reviewed and Referred Journal | 2021 | ISSN : 0976-2132 Volume 34 (VII) : 2021 |
Off Line Available | Off Line Available | UGC Approved |
14 | Trend analysis of HCL on the base of fixed assets. | Pri. Dr. J. K. Patel | Account/Commerce | Soham – An International Multidisciplinary Peer Reviewed Research Journal | 2021 | ISSN-2350-0697, Volume 30, Issue -5, Oct-Dec. 2021 | Off Line Available | Off Line Available | Peer Reviewed |
15 | Analysis of a cost structure of Tata Power and JSW Energy | Pri. Dr. J. K. Patel | Accountancy | Zeichen Journal | 2021 | ISSN No. 0932-4747, Volume 8, 2021 | https://ezeichen.com/ | https://ezeichen.com/ | UGC Care |
16 | Relationship between levarage and EPS ; with reference to selected power companies of India | Pri. Dr. J. K. Patel | Accountancy | Vidyabharati International Multidisciplinary Research Journal | 2021 | ISSN No. 2319-4979, Special Issue August 2021 | https://www.viirj.org/specialissues/SP10/SP10.html | https://www.viirj.org/specialissues/SP10/Part%203.pdf | Peer Reviewed |
17 | A study on consumer satisfaction and their experience towards shopping Malls in mega cities of Gujarat | Pri. Dr. J. K. Patel | Account/Commerce | UTKAL Historical Research Journal, UGC Care Approved, Peer Reviewed and Referred Journal | 2020-2021 | ISSN : 0976-2132 Volume 34 (VII) : 2021 |
Off Line Available | Off Line Available | UGC Approved |
18 | An In-depth study on Cooperative sector Banks and their Financial performance in Gujarat. | Pri. Dr. J. K. Patel | Account/Commerce | An International Quarterly Peer Reviewed- Referred Journal | 2020-2021 | ISSN 2319-8168 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/ | Peer Reviewed |
19 | Corporate Governance in India- Evaluation and Challenges | Pri. Dr. J. K. Patel | Accountancy | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines) | 2019 | ISSN NO. 2319-8168 volume -7 Issue- 3 Apr-May-June 2019 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/ | UGC Care |
20 | Performance Appraisal of Dairy Industry with reference to Fixed Assets Turnover Ratio | Pri. Dr. J. K. Patel | Accountancy | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines) | 2018 | ISSN NO. 2319-8168 Vol. 6 Issue No. 2 March-2018 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/palash/files/080618073408Final-March-2018.pdf | UGC Care |
21 | Performance Appraisal of Dairy Industry with reference to Return on Gross Capital Employed Ratio | Pri. Dr. J. K. Patel | Accountancy | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines) | 2018 | ISSN NO. 2319-8168 Vol. 6 Issue No. 3 June-2018 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/palash/files/080618081850Final-June-2018.pdf | UGC Care | Author: Dr. Alkaben B. Kshatriya | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number |
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | A study of Dividend Trends paid by Private Sector Banks in India | Dr. Alkaben B. Kshatriya | Account/Commerce | International Multidisciplinary Research Journal "IDEES" | 2020-2021 | ISSN NO. 2455-4642 | https://idees.acs.ac.in/ | https://idees.acs.ac.in/ | Peer Reviewed |
2 | Tuning Enterpreneurs into Leaders perspective on Strategic Corporate Enterpreneurship | Dr. Alkaben B. Kshatriya | Accountancy | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines) | 2019 | ISSN NO. 2319-8168 volume -7 Issue- 3 Apr-May-June 2019 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/ | Peer Reviewed |
3 | TREND ANALYSIS OF BALRAMPUR CHINI MILLS LTD WITH REFERNCE WORKING CAPITAL | Dr. Alkaben B. Kshatriya | Accountancy | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines) | 2018 | ISSN NO. 2319-8168 Vol. 6 Issue No. 2 March-2018 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/palash/files/080618073408Final-March-2018.pdf | UGC Care |
4 | Financial performance appraisal of dairy industry with reference to Operating profit ratio. | Dr. Alkaben B. Kshatriya | Accountancy | An International Quarterly Referred Journal : Research Zone India (A Journal of Multi discilines | 2018 | ISSN NO. 2319-8168 Vol. 6 Issue No. 3 June-2018 | https://www.researchzoneindia.in/ | https://www.researchzoneindia.in/palash/files/080618081850Final-June-2018.pdf | UGC Care |
5 | A financial performance of selected power companies of India | Dr. Alkaben B. Kshatriya | Account/Commerce | International Education and Research Journal | 2018 | E-ISSN-2454-9916 | https://ierj.in/ | http://ierj.in/journal/index.php/ierj/article/view/2411 | UGC Care |
6 | Evaluate the financial performance of IDFC First Bank and Bandhan Bank | Dr. Alkaben B. Kshatriya | Account/Commerce | Soham – An International Multidisciplinary Peer Reviewed Research Journal | 2018 | ISSN 2350-0697 | Off Line Available | Off Line Available | Off Line Available |
7 | A study on Activity Based costing in power sector with special reference to GUVNL | Dr. Alkaben B. Kshatriya | Account/Commerce | International Educational applied scientific research Journal | 2018 | E-ISSN-2456-5040 | http://ieasrj.com/ | https://ieasrj.com/journals/index.php/ieasrj/article/view/268 | Peer Reviewed |
Author: Prof. Dr. Ashokkumar D. Parmar | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | A Comparative Analysis of Profitability of Selected Agriculture Market Committee of North Gujarat. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Shodha Prabha | 2023 | ISSN : 0974-8946 Vol.48, Issue-2, No.1, May-June 2023 | https://www.slbsrsv.ac.in/newsletter/shodh-prabha | https://www.slbsrsv.ac.in/newsletter/shodh-prabha | UGC Care |
2 | Real Estate Transformation : Understanding the Impact of GST in India. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Journal of The Asiatic Society of Mumbai | 2023 | ISSN : 0972--0766, Vol.97, Issue-7, July,2023 | https://miar.ub.edu/issn/0972-0766 | https://miar.ub.edu/issn/0972-0766 | UGC Care |
3 | Comparative Study on Profitability of Selected Pharmacutical Companies of India | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Academic Research Journal (Atmaj) | 2022 | ISSN-2348-9456 | Off Line Available | Off Line Available | Peer Reviewed |
4 | A Comparative Study Of Financial Performance Of Cotton Ginning Industries | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | Tathapi Journal | 2020-2021 | ISSN 2320-0693 | Off Line Available | Off Line Available | Peer Reviewed |
5 | A Study On Impact Of Demonitization Among Selected Traders Of Unjha APMC | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal Of Commerce, Arts And Science | 2020-2021 | ISSN 2319-9202 | http://www.casirj.com/ | http://www.casirj.com/ | UGC Approved |
6 | Cooperative Study On Profitability And Liquidity Of Spicejet And Interglobe Aviation | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal Of Management, Sociology And Humanities | 2021 | ISSN 2319-9202 ISSN: 2277--9809 |
www.IRJMSH.com | www.IRJMSH.com | UGC Care |
7 | A Comparative Study of Financial Performance of Cotton Ginning Industries. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Tathapi Journal | 2020 | ISSN : 2320-0693, Volume-19 | Off Line Available | Off Line Available | Peer Reviewed |
8 | Impact of Demonetization Among Selected APMC Traders | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal For Innovative Research In Multidisciplinary Field | 2020 | ISSN (0):2455-0620, Special Issue-18, October, 2020 |
https://www.ijirmf.com/ | https://www.ijirmf.com/ | UGC Approved |
9 | Comparative Study Of Profitability And Solvence Of Selected Civil-Aviation Companies Of India | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal For Innovative Research In Multidisciplinary Field | 2020 | ISSN (0):2455-0620, Special Issue-18, October, 2020 |
https://www.ijirmf.com/ | https://www.ijirmf.com/ | UGC Approved |
10 | A Study On Financial Analysis Of D.Raja Cotton Pvt. Ltd. | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal Of Commerce, Arts And Science | 2020 | ISSN 2319-9202, Vol-11, Issue-9, 9th September, 2020 |
http://www.casirj.com/ | http://www.casirj.com/ | UGC Approved |
11 | A Study On Perception Of Selected Traders Of APMC Regarding Demonitization | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | Aegaeum Journal An UGC-CARE Approved Group-II Journal | 2020 | ISSN 0776-3808 | https://aegaeum.com/ | https://aegaeum.com/ | UGC Care |
12 | Comparative Study On Financial Performance Of Jet Airways And Interglobe Aviation Working In India | Prof. Dr. Ashokkumar D. Parmar | Accountancy | International Research Journal Of Commerce, Arts And Science | 2019 | ISSN NO. 2319-9202 Volume -10 Issue-6 Year-2019 | http://www.casirj.com/ | http://www.casirj.com/abstractview/8053 | UGC Approved |
13 | More Borrowings Leads to more Profitability ? A Study of Civil-Aviation Sector. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Sagar International Journal of Management and Research | 2019 | ISSN : 2456-2815, Vol. IV Issue-2, Oct-Dec 2019 | https://www.sagarfoundation.org/publications/ | https://www.sagarfoundation.org/publications/ | Peer Reviewed |
Author: Dr. K.C. Modi | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | Creating win-win Relationship Situation in The Banking Sector by Improving Performance Through CRM | Dr. K.C. Modi | Commerce | Academic Research Journal (Atmaj) | 2022 | ISSN-2348-9456 | Off Line Available | Off Line Available | Peer Reviewed |
Author: Prof. M. B. Pandya & A. R. ShahPfro. |
Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | Consumers' Attitudes Towards Online Shopping During The Covid-2019 Pandemic | Pfro. M. B. Pandya & A. R. Shah |
Statistics | Academic Research Journal (Atmaj) | 2022 | ISSN-2348-9456 | Off Line Available | Off Line Available | Peer Reviewed |
Author: Prof. Dr. Ashokkumar D. Parmar | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | A Comparative Analysis of Profitability of Selected Agriculture Market Committee of North Gujarat. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Shodha Prabha | 2023 | ISSN : 0974-8946 Vol.48, Issue-2, No.1, May-June 2023 | https://www.slbsrsv.ac.in/newsletter/shodh-prabha | https://www.slbsrsv.ac.in/newsletter/shodh-prabha | UGC Care |
2 | Real Estate Transformation : Understanding the Impact of GST in India. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Journal of The Asiatic Society of Mumbai | 2023 | ISSN : 0972--0766, Vol.97, Issue-7, July,2023 | https://miar.ub.edu/issn/0972-0766 | https://miar.ub.edu/issn/0972-0766 | UGC Care |
3 | Comparative Study on Profitability of Selected Pharmacutical Companies of India | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Academic Research Journal (Atmaj) | 2022 | ISSN-2348-9456 | Off Line Available | Off Line Available | Peer Reviewed |
4 | A Comparative Study Of Financial Performance Of Cotton Ginning Industries | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | Tathapi Journal | 2020-2021 | ISSN 2320-0693 | Off Line Available | Off Line Available | Peer Reviewed |
5 | A Study On Impact Of Demonitization Among Selected Traders Of Unjha APMC | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal Of Commerce, Arts And Science | 2020-2021 | ISSN 2319-9202 | http://www.casirj.com/ | http://www.casirj.com/ | UGC Approved |
6 | Cooperative Study On Profitability And Liquidity Of Spicejet And Interglobe Aviation | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal Of Management, Sociology And Humanities | 2021 | ISSN 2319-9202 ISSN: 2277--9809 |
www.IRJMSH.com | www.IRJMSH.com | UGC Care |
7 | A Comparative Study of Financial Performance of Cotton Ginning Industries. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Tathapi Journal | 2020 | ISSN : 2320-0693, Volume-19 | Off Line Available | Off Line Available | Peer Reviewed |
8 | Impact of Demonetization Among Selected APMC Traders | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal For Innovative Research In Multidisciplinary Field | 2020 | ISSN (0):2455-0620, Special Issue-18, October, 2020 |
https://www.ijirmf.com/ | https://www.ijirmf.com/ | UGC Approved |
9 | Comparative Study Of Profitability And Solvence Of Selected Civil-Aviation Companies Of India | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal For Innovative Research In Multidisciplinary Field | 2020 | ISSN (0):2455-0620, Special Issue-18, October, 2020 |
https://www.ijirmf.com/ | https://www.ijirmf.com/ | UGC Approved |
10 | A Study On Financial Analysis Of D.Raja Cotton Pvt. Ltd. | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | International Research Journal Of Commerce, Arts And Science | 2020 | ISSN 2319-9202, Vol-11, Issue-9, 9th September, 2020 |
http://www.casirj.com/ | http://www.casirj.com/ | UGC Approved |
11 | A Study On Perception Of Selected Traders Of APMC Regarding Demonitization | Prof. Dr. Ashokkumar D. Parmar | Account/Commerce | Aegaeum Journal An UGC-CARE Approved Group-II Journal | 2020 | ISSN 0776-3808 | https://aegaeum.com/ | https://aegaeum.com/ | UGC Care |
12 | Comparative Study On Financial Performance Of Jet Airways And Interglobe Aviation Working In India | Prof. Dr. Ashokkumar D. Parmar | Accountancy | International Research Journal Of Commerce, Arts And Science | 2019 | ISSN NO. 2319-9202 Volume -10 Issue-6 Year-2019 | http://www.casirj.com/ | http://www.casirj.com/abstractview/8053 | UGC Approved |
13 | More Borrowings Leads to more Profitability ? A Study of Civil-Aviation Sector. | Prof. Dr. Ashokkumar D. Parmar | Accountancy | Sagar International Journal of Management and Research | 2019 | ISSN : 2456-2815, Vol. IV Issue-2, Oct-Dec 2019 | https://www.sagarfoundation.org/publications/ | https://www.sagarfoundation.org/publications/ | Peer Reviewed |
Author: Prof.Vishnubhai.B.Patel | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | TWELFTH NIGHT AS A ROMANTIC COMEDY BY WILLIAM SHAKESPEARE |
Prof.Vishnubhai.B.Patel | English | Atmaj | 2023 | ISSN: 2348-9456 | Off Line Available | Off Line Available | Peer Reviewed |
Author: A. R. Shah | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | Emotional Intelligence Among Students Of Secondary And Higher Secondary School | A. R. Shah | Statistics | Journal of Survey in Fisheries Sciences (SFS) | 2023 | ISSN: 2368-7487 | Journal of Survey in Fisheries Sciences (sifisheriessciences.com) | https://sifisheriessciences.com/index.php/journal/article/view/1646 | Scopus Indexed |
Author: Dr. Kalpeshkumar T. Patel | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | A Study on Customer Satisfaction Towards Samsung Smart Phones | Dr. Kalpeshkumar T. Patel | Accountancy -Commerce | Mark Publishers | 2023 | ISBN 978-93-5638-127-8 | Off Line Available | Off Line Available | ISBN |
2 | An Analytical Study on Atmanirbhar Bharat | Dr. Kalpeshkumar T. Patel | Accountancy -Commerce | Red'shine Publication | 2023 | ISBN 978-81-19070-46-6 | Off Line Available | Off Line Available | ISBN |
3 | Financial Analysis of Oberoi Hotels and Resorts | Dr. Kalpeshkumar T. Patel | Accountancy -Commerce | Proceedings of national Seminar Socio-Economic Issues in Pollution Management Across India, First Edition 2023 | 2023 | ISBN 978-81-963566-0-6 | Off Line Available | Off Line Available | ISBN |
4 | A Study On Consumer Perception Towards Samsung Smart Phones Of Mehsana District | Dr. Kalpeshkumar T. Patel | Accountancy -Commerce | Journal of Survey in Fisheries Sciences (SFS) | 2023 | ISSN: 2368-7487 | Journal of Survey in Fisheries Sciences (sifisheriessciences.com) | https://sifisheriessciences.com/index.php/journal/article/view/1599 | Scopus Indexed |
5 | An Impact of National Education Policy 2020 on Higher Education | Dr. Kalpeshkumar T. Patel | Accountancy -Commerce | Mark Publishers | 2022 | ISBN 978-93-5638-106-3 | Off Line Available | Off Line Available | |
Author: Dr.Vishal Joshi | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | ANALYSIS OF CERAMIC INDUSTRY: IN THE CONTEXT OF GUJARAT CERAMIC INDUSTRY |
Dr.Vishal Joshi | Economics | Atmaj | 2023 | ISSN: 2348-9457 | Off Line Available | Off Line Available | Peer Reviewed |
Author: Dr. Alpa Jani | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | Natioalism in Anandamath by Bankim Chandra Chatterji | Dr. Alpa Jani | English | Aayudh Publication | 2023 | ISSN : 2349-4557, May 2023 | http://www.ayudhpublication.com | http://www.ayudhpublication.com | Peer Reviewed |
Author: S. A. Chaudhari | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | A Study On Digital Transformation Towards An Online Transaction | S. A. Chaudhari | Accountancy -Commerce | Journal of Survey in Fisheries Sciences (SFS) | 2023 | ISSN: 2368-7487 | Journal of Survey in Fisheries Sciences (sifisheriessciences.com) | https://sifisheriessciences.com/index.php/journal/article/view/1643 | Scopus Indexed |
Author: Dr.Maheshwari Yadav | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | DISCLOSURE OF ECONOMIC VALUE ADDED BY INDIAN COMPANIES |
Dr.Maheshwari Yadav | Accountancy | Atmaj | 2023 | ISSN: 2348-9458 | Off Line Available | Off Line Available | Peer Reviewed |
Author: Dr. Shaileshkumar B Prajapati | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | A Study On Financial Performance Of Selected Newspaper Companies With References To Earning Per Share | Dr. Shaileshkumar B Prajapati | Accountancy -Commerce | Journal of Survey in Fisheries Sciences (SFS) | 2023 | ISSN: 2368-7487 | Journal of Survey in Fisheries Sciences (sifisheriessciences.com) | https://sifisheriessciences.com/index.php/journal/article/view/1650 | Scopus Indexed |
2 | Human Resource As An Asset | Dr. Shaileshkumar B Prajapati | Accountancy -Commerce | Shanti - e - Journal | 2023 | ISSN: 2278-4381, Volume 12, Issue 46, June 2023 | http;//www.shantiejournal.com/ | http;//www.shantiejournal.com/ | Peer Reviewed |
3 | FORENSIC ACCOUNTING WITH PROFESSIONAL AND INDUSTRY | Dr. Shaileshkumar B Prajapati | Accountancy -Commerce | Red'shine Publication | 2023 | ISBN-978-81-19070-46-6 | Off Line Available | Off Line Available | Peer Reviewed |
4 | An Overview of Fast Moving Consumer Goods (FMCG) of India | Dr. Shaileshkumar B Prajapati | Accountancy -Commerce | Academic Research Journal (Atmaj) | 2022 | ISSN-2348-9456 | Off Line Available | Off Line Available | Peer Reviewed |
Author: Dr. Hasha Dangar | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||||||||
Sr.No. | Title of paper | Name of the author | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list |
1 | Indian Insurance Industry: On A Newer Orbit | Dr. Hasha Dangar | Accountancy -Commerce | Journal of Survey in Fisheries Sciences (SFS) | 2023 | ISSN: 2368-7487 | Journal of Survey in Fisheries Sciences (sifisheriessciences.com) | https://sifisheriessciences.com/index.php/journal/article/view/1644 | Scopus Indexed |